List of Students(1st year)

E S SUBRAMANIAM MEMORIAL COLLEGE OF EDUCATION
PODHATTOORPET-631208
LIST OF STUDENTS
Academic Year 2018-2019 B.Ed. Degree Programme First Year
S.No Name of the Student Date of Birth Gender Comm % of marks in Qualifying Exam Pedagogy Reg. No.
1 AMUDHA J E 5/18/1996 Female BC 81.05 Mathematics 1230418BD001
2 ANNAPOORNA P 6/20/1996 Female SC 64.93 English 1230418BD002
3 ARUNA P M 5/14/1990 Female MBC 43.8 English 1230418BD003
4 ASHOK R 6/6/1998 Male SC 68.54 Mathematics 1230418BD004
5 BACYALAKSHMI P K 6/10/1998 Female BC 69.1 Chemistry 1230418BD005
6 BANUMATHI V B 5/14/1997 Female BC 73.5 Mathematics 1230418BD006
7 BHARATHIDHASAN M V 12/23/1995 Male SC 48.91 Mathematics 1230418BD007
8 CHELEMPALEM REETA 3/15/1992 Female SC 54.36 Botany 1230418BD008
9 DEVI PRIYA M 7/29/1985 Female BC 69 Zoology 1230418BD009
10 DHATCHAYANI P E 6/5/1998 Female BC 68.71 Chemistry 1230418BD010
11 DHATCHAYANI S V 6/5/1998 Female BC 72.12 Mathematics 1230418BD011
12 DINESHKUMAR M 6/30/1993 Male MBC 66.23 Computer Science 1230418BD012
13 DIVYA E P 6/7/1998 Female BC 65.95 Tamil 1230418BD013
14 DIVYA J G 6/7/1998 Female BC 65.69 Physics 1230418BD014
15 GAYATHRI R V 6/4/1998 Female SC 76.06 Mathematics 1230418BD015
16 GOMATHI B M 6/2/1988 Female BC 47.13 English 1230418BD016
17 GUNA C M 6/1/1998 Female BC 78.81 Mathematics 1230418BD017
18 HARIKRISHNAN E A 1/6/1995 Male BC 73.38 Mathematics 1230418BD018
19 HARIPRIYA S 10/23/1997 Female BC 74.93 Mathematics 1230418BD019
20 HEMALATHA A M 6/7/1996 Female BC 52.29 Physics 1230418BD020
21 HEMALATHA B V 1/15/1998 Female BC 68.11 Botany 1230418BD021
22 HEMALATHA E M 6/11/1998 Female BC 81.09 Physics 1230418BD022
23 HEMALATHA K J 3/10/1998 Female BC 66.47 Chemistry 1230418BD023
24 HEMAVATHI D 7/24/1997 Female BC 55.5 Physics 1230418BD024
25 INDHIRANI S K 3/16/1998 Female BC 73.12 Mathematics 1230418BD025
26 JAFAR BHASA K P 6/19/1989 Male BC(M) 62.45 History 1230418BD026
27 JANANI S K 7/3/1995 Female BC 55 Commerce 1230418BD027
28 JAYANTHI S 8/19/1985 Female BC 50.4 lit Tamil 1230418BD028
29 JOTHI K K 6/10/1998 Female BC 69 Mathematics 1230418BD029
30 KALAIYARASI M K 6/4/1991 Female SC 64.11 English 1230418BD030
31 KAVITHA B 5/16/1998 Female BC 67.74 Computer Science 1230418BD031
32 KAVITHA S 11/2/1988 Female BC 50.27 English 1230418BD032
33 KAVITHA V G 12/25/1997 Female BC 76.47 Physics 1230418BD033
34 KEERTHIKA E K 7/1/1995 Female BC 74.93 Physics 1230418BD034
35 KIRUBAVATHI M R 6/8/1998 Female BC 65.93 Physics 1230418BD035
36 KOMATHI A M 1/9/1993 Female MBC 66.1 Chemistry 1230418BD036
37 KOUTHAMI K M 6/15/1995 Female BC 55.2 Chemistry 1230418BD037
38 LAVANYA A 6/25/1998 Female BC 75.55 Physics 1230418BD038
39 LAVANYA G 6/15/1998 Female MBC 60.96 English 1230418BD039
40 LAVANYA M C 7/14/1998 Female MBC 61.87 English 1230418BD040
41 LOGESWARI V A 7/8/1998 Female BC 60.83 Botany 1230418BD041
42 MAGESHWARI D 6/7/1998 Female SC 74.12 Mathematics 1230418BD042
43 MALARVIZHI S V 6/14/1998 Female BC 76.02 Mathematics 1230418BD043
44 MALATHI K B 6/20/1998 Female BC 65.86 Botany 1230418BD044
45 MALLIGA A S 8/31/1979 Female BC 57.45 English 1230418BD045
46 MANIMEGALAI M 5/21/1998 Female SC 70.78 Computer Science 1230418BD046
47 MANIMEGALAI D N 6/7/1998 Female BC 80 Mathematics 1230418BD047
48 MANJUKUMARI M 12/8/1991 Female SC 72.29 Computer Science 1230418BD048
49 MANJULA E R 10/21/1994 Female BC 66.04 Computer Science 1230418BD049
50 MANJULA P D 4/10/1998 Female BC 78.61 Physics 1230418BD050
51 MATHIYARASI N 6/1/1998 Female MBC 65.13 English 1230418BD051
52 MEENA B D 7/12/1998 Female BC 81.62 Mathematics 1230418BD052
53 MEENA G 6/3/1997 Female SC 70.91 Tamil 1230418BD053
54 MEENA S V 6/10/1998 Female BC 67.63 Botany 1230418BD054
55 MONISHA P V 1/17/1998 Female BC 58.39 English 1230418BD055
56 MURALI A D 6/6/1991 Male BC 63.6 Computer Science 1230418BD056
57 PARIMALA K K 6/12/1998 Female BC 75.8 Physics 1230418BD057
58 POOJA S S 6/13/1988 Female BC 77.77 Mathematics 1230418BD058
59 POORNIMA K 6/4/1996 Female MBC 69.92 Computer Science 1230418BD059
60 PORKODI P B 5/26/1997 Female BC 69.26 English 1230418BD060
61 PRAKASH T 4/25/1991 Male BC 83.7 Computer Science 1230418BD061
62 PREETHI S 6/18/1998 Female BC 60.26 English 1230418BD062
63 PRIYA A A 7/30/1996 Female BC 74.78 Computer Science 1230418BD063
64 PRIYA S 10/16/1995 Female BC 62.71 Mathematics 1230418BD064
65 PUSHPA N I 4/11/1998 Female BC 65.3 Physics 1230418BD065
66 PUSHPA T K 7/15/1998 Female BC 74.55 Mathematics 1230418BD066
67 PUSHPARANI K 8/16/1987 Female SC 55 Tamil 1230418BD067
68 RADHIKA A A 6/2/1998 Female BC 81.54 Mathematics 1230418BD068
69 RADHIKA S K 6/9/1995 Female BC 82.38 Mathematics 1230418BD069
70 RAJESWARI G N 3/16/1998 Female BC 62.52 Physics 1230418BD070
71 RAMANI P M 6/10/1998 Female BC 79.88 Mathematics 1230418BD071
72 RAMYA J 5/3/1996 Female BC 65.74 Chemistry 1230418BD072
73 SANDHIYA M L 6/8/1998 Female BC 53.1 English 1230418BD073
74 SANDIYA G K 3/28/1998 Female BC 64.7 English 1230418BD074
75 SANGEETHA G 4/6/1986 Female BC 47.89 History 1230418BD075
76 SANTHIYAGAMMAL J 7/10/1986 Female BC 71.24 Zoology 1230418BD076
77 SARANYA G E 5/28/1998 Female BC 78.17 Computer Science 1230418BD077
78 SARANYA P V R 7/31/1987 Female BC 51.33 History 1230418BD078
79 SASIKALA K 7/16/1995 Female MBC 75.67 Chemistry 1230418BD079
80 SATHEESHKUMAR B G 6/2/1998 Male BC 58.23 Chemistry 1230418BD080
81 SENBAGAM B G 6/7/1998 Female BC 60.09 English 1230418BD081
82 SHANMUGAM T N 6/8/1996 Male BC 66.16 Physics 1230418BD082
83 SIVAKUMAR B K 6/3/1989 Male BC 57.47 Tamil 1230418BD083
84 SORNA M 9/14/1997 Female SC 82.46 Computer Science 1230418BD084
85 SUBATHRA V E 5/22/1998 Female BC 82.46 Mathematics 1230418BD085
86 SUDARKODI E S 10/24/1997 Female BC 80.96 Physics 1230418BD086
87 SUDHA P K 6/7/1998 Female BC 72.09 Mathematics 1230418BD087
88 SUMATHI I 5/11/1998 Female BC 76.48 Computer Science 1230418BD088
89 THAMIZHARASI G B 6/7/1998 Female BC 62.64 Mathematics 1230418BD089
90 THANUJA V T 6/10/1997 Female BC 86.92 Mathematics 1230418BD090
91 THAARANI E 6/10/1997 Female MBC 82.35 Physics 1230418BD091
92 THENMOZHI A B 11/1/1997 Female BC 59.58 Mathematics 1230418BD092
93 THENMOZHI K K 6/4/1998 Female BC 60.07 Mathematics 1230418BD093
94 THILAGAVATHI K 6/2/1986 Female BC 56.09 Tamil 1230418BD094
95 THUKARAM M B 6/2/1998 Male MBC 59.65 English 1230418BD095
96 VANITHA M E 7/30/1997 Female BC 63.06 Physics 1230418BD096
97 VARALAKSHMI P B 1/10/1998 Female MBC 81.69 Mathematics 1230418BD097
98 VASUGI K K 6/9/1998 Female BC 57.74 Physics 1230418BD098
99 VEENA M M 6/9/1998 Female BC 76.85 Mathematics 1230418BD099
100 VENKATESH M E 7/12/1998 Male BC 57.67 History 1230418BD100