List of Students(2nd year)

E S SUBRAMANIAM MEMORIAL COLLEGE OF EDUCATION
PODHATTOORPET-631208
LIST OF STUDENTS
Academic Year 2018-2019 B.Ed. Degree Programme Second Year
S.No Name of the Student Date of Birth Gender Comm % of marks in Qualifying Exam Pedagogy Reg. No.
1 AMUTHA C S 30.06.1997 Female BC 61.6 English 1230417BD001
2 ANITHA M R 21.07.1995 Female MBC 46.7 English 1230417BD002
3 ARSHIYA I 27.03.1996 Female BC ( M) 50.38 English 1230417BD003
4 BABY A P 12.04.1995 Female BC 86.1 Physical Science 1230417BD004
5 BANUPRIYA M E 06.06.1995 Female BC 75.13 Computer Science 1230417BD005
6 BHUVANESWARI A L 03.06.1997 Female BC 58 English 1230417BD006
7 CHINNARAJ V 27.05.1997 Male SC 67.81 Physical Science 1230417BD007
8 CHITRA A 20.05.1990 Female BC 55.3 Commerce 1230417BD008
9 DEEPA M G 09.05.1997 Female BC 77.51 Mathematics 1230417BD009
10 DEEPIKA B R 02.06.1997 Female BC 83.94 Mathematics 1230417BD010
11 DEEPIKA E 23.05.1997 Female MBC 73 Mathematics 1230417BD011
12 DEEPIKA E N 05.06.1997 Female BC 76.46 Mathematics 1230417BD012
13 DEVARAJ A U 15.02.1997 Male BC 60.62 English 1230417BD013
14 DEVI M A 2.061997 Female BC 61.5 English 1230417BD014
15 DEVI S H 16.05.1997 Female BC 66.41 Physical Science 1230417BD015
16 DHANALAKSHMI S D 22.05.1997 Female BC 68.73 Mathematics 1230417BD016
17 DILLIRANI M 20.07.1994 Female BC 47.63 Mathematics 1230417BD017
18 DIVYA A G 04.06.1997 Female BC 80.64 Mathematics 1230417BD018
19 ELLAMMAL E 07.07.1996 Female BC 61.6 English 1230417BD019
20 ESWARI P R 03.06.1997 Female BC 72.69 Mathematics 1230417BD020
21 GAJALAKSHMI B P 19.05.1997 Female BC 70.35 English 1230417BD021
22 GNANAPOONGOTHAI P M D 13.07.1997 Female BC 62.92 English 1230417BD022
23 GOMATHI M J 07.06.1996 Female BC 57.6 Physical Science 1230417BD023
24 INDHU S 04.06.1997 Female BC 79.88 Mathematics 1230417BD024
25 INDRANI V J 25.04.1988 Female BC 59.47 Tamil 1230417BD025
26 JANSI S T 12.07.1997 Female BC 74.21 Mathematics 1230417BD026
27 JAYALAKSHMI M S 11.06.1997 Female BC 65.17 Physical Science 1230417BD027
28 JAYANTHI E J 25.07.1997 Female BC 71.02 Physical Science 1230417BD028
29 JAYANTHI S M 05.06.1997 Female BC 61.81 English 1230417BD029
30 JOTHI A K 09.07.1997 Female BC 76.16 Computer Science 1230417BD030
31 JOTHI G B 24.06.1997 Female BC 79.16 Mathematics 1230417BD031
32 KALPANA J S 20.05.1997 Female BC 70.55 Computer Science 1230417BD032
33 KANNAKI S L 25.07.1997 Female BC 76.04 English 1230417BD033
34 KASTHURI B M 29.06.1997 Female BC 58.09 Physical Science 1230417BD034
35 KAUSALYA S S 19.06.1997 Female BC 70.85 Physical Science 1230417BD035
36 KOMATHI C M T 05.06.1997 Female BC 66.81 Mathematics 1230417BD036
37 KOUSALYA T G 11.05.1997 Female SC 60.9 English 1230417BD037
38 LOKESHKUMAR E T 19.02.1991 Male BC 91.41 Mathematics 1230417BD038
39 MADHAN E M 17.04.1991 Male BC 66.73 Physical Science 1230417BD039
40 MAGESWARI T K 28.06.1997 Female BC 59.13 Mathematics 1230417BD040
41 MITHRA A K 08.07.1997 Female BC 68.9 English 1230417BD041
42 NADHIYA G K 15.07.1997 Female MBC 58.4 English 1230417BD042
43 NAGANARTHANA R 24.05.1989 Female BC 57.26 Computer Science 1230417BD043
44 NANDHINI B S 09.06.1997 Female BC 72.84 Physical Science 1230417BD044
45 NANDHINI G 10.06.1997 Female BC 71.71 Physical Science 1230417BD045
46 NATHIYA S A 10.06.1997 Female BC 68.39 Mathematics 1230417BD046
47 NAVEENKUMAR K D 10.06.1997 Male BC 62.33 Physical Science 1230417BD047
48 NIRMALA A D 10.07.1996 Female BC 78.71 Computer Science 1230417BD048
49 PADMAVATHI M E 10.06.1997 Female BC 75.16 Mathematics 1230417BD049
50 PADMAVATHI M S 04.06.1997 Female BC 50.81 English 1230417BD050
51 PARVATHI V R 27.07.1994 Female MBC 44.8 English 1230417BD051
52 PAVITHRA E M 05.06.1995 Female BC 69.02 Computer Science 1230417BD052
53 PAVITHRA S R 25.06.1997 Female BC 76.98 Mathematics 1230417BD053
54 POONKODI E 28.04.1980 Female BC 75.74 Mathematics 1230417BD054
55 POONKODI R 11.05.1997 Female MBC 83.82 Mathematics 1230417BD055
56 PRIYA A 03.06.1997 Female BC 76.88 Mathematics 1230417BD056
57 PRIYA B M 06.04.1994 Female BC 80.46 Mathematics 1230417BD057
58 PRIYADHARSHINI P O 03.06.1996 Female BC 61.31 Tamil 1230417BD058
59 PRIYANKA M 26.08.1996 Female SC 66.95 Mathematics 1230417BD059
60 RAJESHWARI S K 17.02.1997 Female BC 72.46 Mathematics 1230417BD060
61 RAMESH K G 10.07.1996 Male BC 71.86 Mathematics 1230417BD061
62 RAMYA P 25.05.1192 Female MBC 58.92 English 1230417BD062
63 RAMYA P C 16.05.1997 Female BC 75.33 Physical Science 1230417BD063
64 RANJITHA S P 28.10.1997 Female BC 64.31 English 1230417BD064
65 RENUKA G 10.05.1996 Female BC 56.42 Mathematics 1230417BD065
66 ROJA J M 09.06.1997 Female BC 67.07 Mathematics 1230417BD066
67 SANDHIYA D 15.12.1988 Female SC 51.47 Tamil 1230417BD067
68 SANGEETHA A V 12.06.1997 Female BC 73.25 Mathematics 1230417BD068
69 SANGEETHA M V 05.06.1997 Female BC 71.94 Mathematics 1230417BD069
70 SANGEETHA M V 25.07.1997 Female BC 74.75 Mathematics 1230417BD070
71 SANGEETHA T M 19.06.1997 Female BC 54.14 English 1230417BD071
72 SANTHI V S 03.06.1985 Female BC 59 Commerce 1230417BD072
73 SARALA A 10.06.1982 Female SC 45.53 Tamil 1230417BD073
74 SARALA B K 04.06.1993 Female BC 57.93 Tamil 1230417BD074
75 SARALADEVI K M 05.07.1997 Female BC 84.96 Mathematics 1230417BD075
76 SARALADEVI S 10.06.1997 Female BC 63.36 English 1230417BD076
77 SATHISH B J 12.06.1989 Male BC 59.7 Computer Science 1230417BD077
78 SELVI P G 01.05.1997 Female BC 76.82 Mathematics 1230417BD078
79 SHANMUGAPRIYA V 01.07.1995 Female BC 68.45 Mathematics 1230417BD079
80 SHOBANA A G 05.06.1997 Female BC 70.81 Mathematics 1230417BD080
81 SIVARANJINI M 12.06.1997 Female BC 60.2 English 1230417BD081
82 SRIDEVI G K 28.07.1996 Female MBC 65.37 English 1230417BD082
83 SUGANTHI G 25.08.1992 Female BC 46.56 English 1230417BD083
84 SUGANYA M M 09.06.1992 Female BC 81.63 Commerce 1230417BD084
85 SUGANYA S 12.06.1996 Female BC 60.46 English 1230417BD085
86 SUMATHI P A 10.06.1997 Female BC 81.73 Mathematics 1230417BD086
87 SWETHA V 25.01.1997 Female MBC 56.25 English 1230417BD087
88 TAMILARASI A S 05.05.1995 Female BC 47.07 Tamil 1230417BD088
89 THAMIZHSELVI V K 14.01.1997 Female BC 73.19 Physical Science 1230417BD089
90 THENMOZHI M K 07.06.1997 Female BC 68.14 Mathematics 1230417BD090
91 THILAGAM B R 06.06.1997 Female BC 80.86 Mathematics 1230417BD091
92 THILAGAM N S 05.06.1997 Female BC 85.89 Mathematics 1230417BD092
93 THILAKAVATHI S R 05.06.1997 Female BC 58.52 Tamil 1230417BD093
94 UDHAYAN N S 01.06.1994 Male BC 71.89 English 1230417BD094
95 UMA K A 04.06.1995 Female BC 62.11 Computer Science 1230417BD095
96 VANAJA V B 05.06.1995 Female BC 67.11 Mathematics 1230417BD096
97 VANITHA S 29.10.1996 Female BC 67.98 English 1230417BD097
98 VASANTHA S A 10.06.1997 Female BC 62.09 Physical Science 1230417BD098
99 VASUGI M S 08.05.1997 Female BC 62.51 Physical Science 1230417BD099
100 YUVARANI M K 16.05.1997 Female BC 59.63 Mathematics 1230417BD100